University of Delhi
NAAC Grade A++ with CGPA 3.71 NIRF Rank # 3 (Amongst Colleges)| Faculty | Department | Paper | Note | Attachment |
|---|---|---|---|---|
| PRIYANKA VERMA | English | 2nd year English, romantics Literature, Mary Shelley | NA | |
| PRADEEP KUMAR | Physics | Electricity and Magnetism UPC: 32221201 Class: B. Sc. (H) Physics Sem II | NA | |
| PRADEEP KUMAR | Physics | Electricity and Magnetism UPC: 32221201 Class: B. Sc. (H) Physics Sem II | NA | |
| RAHUL MEENA | Mathematics | B.sc.physical science third year. | NA | |
| RAKESH BATRA | Mathematics | MATHEMATICS(H) STUDENTS STUDY LINK | - | |
| HIMANSHU KUMAR | English | BA(H) English Sem. 2 (Paper 4) | NA | |
| HIMANSHU KUMAR | English | BA(H) English Sem. 4 (SEC) | Adaptability | |
| HIMANSHU KUMAR | English | BA(H) English Sem. 6 (DSE) | Partition Poetry | |
| HIMANSHU KUMAR | English | AECC: English-A for BA(H) Hindi & Sanskrit Sem. 2 | NA | |
| HIMANSHU KUMAR | English | BA(P) Sem. 6 (GE) | NA | |
| HARJEET ARORA | Mathematics | BSc physical Sc, sem 4, Real Analysis | NA | |
| MANISH | Hindi | HINDI(H) 3RD YEAR | |
|
| SUCHITRA MAJUMDAR | History | B.A (hons) History, 3rd year semester 6 students | NA | |
| SUYASH GARG | Computer Science | BSc(H)Ist Year, Computer Science, Programming In java | The Swing Buttons, Jbutton, JToggleButton | |
| K VARSHA | Economics | B.A.(H) Eco SEC, Topic: India’s GDP Mis-estimation | NA | |
| K VARSHA | Economics | B.A.(H) Eco SEC, Topic: India’s GDP Mis-estimation | NA | |
| K VARSHA | Economics | B.A.(H) Eco SEC, Topic: India’s GDP Mis-estimation | NA | |
| RAKESH BATRA | Mathematics | MATHEMATICS(H) STUDENTS | https://drive.google.com/open?id=1MJHV6uPL4lvvUiNnsLuE21fEiY4GGyWX |
View |
| RAKESH BATRA | Mathematics | MATHEMATICS(H) STUDENTS | https://drive.google.com/open?id=1MJHV6uPL4lvvUiNnsLuE21fEiY4GGyWX |
View |
| SONU KUMAR | Chemistry | CHEMISTRY(H) STUDENTS | NA | |